Inventory
Move-in Ready Homes
Address | Price | Lot Size | Model |
---|---|---|---|
Herons Nest, Sewall's Point | SOLD | Virtual Tour | |
12 Morgan Cir., Sewall's Point | SOLD | Virtual Tour | |
80 S Sewalls Point Rd, Stuart | SOLD | Virtual Tour | |
4730 SE Rocky Point Way, Stuart | SOLD | BOAT LIFT INCLUDED! | |
5054 SE Pine Knoll Way, Stuart | SOLD | BOAT LIFT AVAILABLE! | |
5088 SE Major Way, Stuart | SOLD | Virtual Tour | |
9211 SE Duncan St, Hobe Sound | SOLD | ||
9191 SE Duncan St, Hobe Sound | SOLD | ||
665 Cleveland Ave., Stuart, FL | SOLD | Virtual Tour | |
4155 SW Rivers End Way | SOLD | ||
Lot 81 SE Sharon Street, Hobe Sound | SOLD | ||
2 Pineapple Ln | SOLD | Virtual Tour |
Acreage Homes
Stuart Area
Address | Price | Lot Size | Model |
---|---|---|---|
441 SE Dolphin Drive, Stuart | SOLD | Extended Starfish | |
443 SE Dolphin Drive, Stuart | SOLD | Extended Starfish | |
715 SW Cleavland Ave., Stuart | SOLD | Custom Plan | |
1515 SE 5th Street | SOLD | TBD | Extended Starfish |
1513 SE 5th Street | SOLD | TBD | Extended Starfish |
405 SE Coconut Ave | Sold | 60 x 103 | Seahorse |
926 SE 5th Street East | Sold | 50 x 135 | Extended Starfish |
928 SE 5th Street East | Sold | 50 x 135 | Extended Starfish |
3090 SE River Breeze Place | Sold | 82 x 190 | Stuart Sailfish Side Entry |
1380 SE Cove Road | Sold | 203 x 234 | Super Snapper |
3089 SE River Breeze Place | Sold | 82 x 169 | Stuart Sailfish Side Entry |
3099 SE River Breeze Place | Sold | 86 x 203 | Stuart Sailfish Side Entry |
402 SE Hibiscus Ave | Sold | 60 x 103 | Seahorse |
403 SE Coconut Ave | Sold | 60 x 103 | Seahorse |
1390 SE Cove Road | Sold | 142 x 234 | Super Snapper |
3100 SE River Breeze Place | Sold | 86 x 265 | Stuart Sailfish Side Entry |
Hobe Sound Area
Address | Price | Lot Size | Model |
---|---|---|---|
Lot 81 Sharon Street, Hobe Sound | SOLD | ||
9211 SW Duncan Street, Hobe Sound | SOLD | ||
9191 SW Duncan Street, Hobe Sound | SOLD | ||
8382 SE Magnolia Terrace | SOLD | 50 x 125 | Sailfish |
6368 SE Amethyst Terrace | SOLD | 50 x 125 | Sailfish |
8524 SE Pinehaven Ave | Sold | 83 x 125 | Sailfish |
8544 SE Pinehaven Ave | Sold | 75 x 125 | Sailfish |
8351 SE Magnolia Ave | Sold | 75 x 125 | Extended Starfish |
8371 SE Magnolia Ave | Sold | 75 x 125 | Sailfish |
8564 SE Pinehaven Ave | Sold | 75 x 125 | Sailfish |
Sewall's Point
Address | Price | Lot Size | Model |
---|---|---|---|
80 S. Sewalls Pt. Rd., Sewalls Point | SOLD | Virtual Tour | |
14 Palmetto Drive, Sewall's Point | SOLD | ||
12 Morgan Circle | SOLD | .47 acre | Virtual Tour |
2 Pineapple Lane | SOLD | .44 acre | Virtual Tour |
20 Herons Nest | SOLD | Virtual Tour | |
115 Henry Sewall Way | SOLD | .47 acre | Super Snapper SE Garage |
5 Summer Lane | SOLD | 120 x 287 | Custom |
3 Via Lucindia South | Sold | .39 acre | Snapper |
3 Pineapple Lane | Sold | 135 x 142 | Super Snapper |
17 Lantana Lane | Sold | Cul-de-sac Irreg | Modified Snook |
1 Sabal Court | Sold | 120 x 157 | Snapper |
Rocky Point Area
Address | Price | Lot Size | Model |
---|---|---|---|
5054 SE Pine Knoll Way, Stuart | SOLD | ||
4730 SE Rocky Point Way, Stuart | SOLD | ||
5088 SE Major Way | SOLD | Virtual Tour | |
5366 SE Orange Street, Stuart | SOLD | Special Addition Sailfish | |
5675 SE Matousek Street, Stuart | SOLD | Special Addition Sailfish | |
5596 SE Orange Street | SOLD | 50 x 110 | Sailfish |
4685 SE Manatee Terr. | SOLD | Sailfish | |
5416 SE Orange Street | SOLD | 70 x 110 | Sailfish |
4576 SE Top of the Hill Lane | SOLD | 100 x 175 | Special Addition Sailfish |
4577 SE Top of the Hill Lane | SOLD | 100 x 262.5 | Special Addition Sailfish |
4587 SE Top of the Hill Lane | SOLD | 100 x 262.5 | Special Addition Sailfish |
4586 SE Top of the Hill Lane | SOLD | 100 x 165 | Special Addition Sailfish |
4596 SE Top of the Hill Lane | SOLD | 100 x 185 | Special Addition Sailfish |
North River Shores
Address | Price | Lot Size | Model |
---|---|---|---|
2225 NW Fork Rd | Sold | 100 x 175 | Modified Sailfish |
2035 NW Fork Rd | Sold | 100 x 200 | Modified Sailfish |